back to products overview

Objectives

Befort VIS objectives are color-corrected for VIS use and are routinely equipped with VIS-AR coating. The UV objectives are made of quartz glass or CaFl2 and optimized for λ = 185 nm

VIS Objectives

Article No. f-Number Focal length (mm) Back focus @ ∞ (mm) Connection
500-010 1:4 5 10,42 M14x0,5
500-020 1:2,8 6,5 7,20 M12x0,5
500-030 1:4 6,5 11,91 M20x0,5
500-040 1:1,4 8,5 9,00 M16x0,5
500-050 1:2,8 10 7,72 M12x0,5
500-060 1:4 10 20,22 M25x0,5
500-070 1:2,8 14 9,57 M16x0,5
500-080 1:2,8 17 12,10 M16x0,5
500-090 1:2,8 28 21,14 M20x0,5
500-100 1:3,5 30 24,80 M14x0,5
500-120 1:2,8 35 37,55 M33x1
500-130 1:3,5 42 34,17 M20x0,5
500-140 1:3,5 50 41,59 M22x0,5
500-160 1:4,5 60 45,05 M22x1

UV Objectives

Article No. f-Number Focal length (mm) Back focus @ ∞ (mm) Connection
600-010-UV 1:4,5 30 24,91 M15x0,5
600-050-UV 1:4 100 82,86 M36x0,5

C mount fitting or C mount adapter is available as an option.
Other mechanical fittings and optical properties are possible – please contact us for details.