back to products overview

Achromats (Achromatic Lenses)

Befort – Achromats of our standard program are characterized by:

  • specific selection of the glass type
  • realization integrated in the optics
  • reflex reducing (AR) coating
  • high UV-resistance

All Achromats are available with black anodized aluminum mounts.
The adjustment of the AR coating to other wave length ranges is possible, optionally, air spaced achromats for extreme UV applications are available.

We offer our customers a graded standard program with a diameter ranging from 10 mm through 50 mm and a focal length ranging from 20 mm through 250 mm.

Should our standard optics not include a fitting element for your needs, we will gladly measure and produce your optics according to your specifications.

Article No. EFL (mm) EPD (mm) # Elements
910-200 20.00 10.00 2
910-250 24.97 10.00 2
910-315 31.54 10.00 2
910-355 35.54 10.00 2
910-400 40.01 10.00 2
910-450 44.95 10.00 2
910-500 50.04 10.00 2
       
916-1400 139.80 16.00 2
916-1600 160.00 16.00 2
916-1800 180.30 16.00 2
916-2000 200.00 16.00 2
916-315 31.47 16.00 2
916-355 35.46 16.00 2
916-400 40.00 16.00 2
916-450 45.05 16.00 2
916-500 49.99 16.00 2
916-550 54.99 16.00 2
916-600 59.99 16.00 2
916-650 65.05 16.00 2
916-700 70.05 16.00 2
916-750 75.06 16.00 2
916-800 80.08 16.00 2
916-850 85.05 16.00 2
916-900 89.98 16.00 2
       
920-1000 100.10 20.00 2
920-1250 125.10 20.00 2
920-1400 140.10 20.00 2
920-400 40.07 20.00 2
920-450 45.00 20.00 2
920-500 49.98 20.00 2
920-550 54.95 20.00 2
920-600 59.99 20.00 2
920-650 65.03 20.00 2
920-700 69.97 20.00 2
920-750 74.99 20.00 2
920-800 80.01 20.00 2
920-850 85.07 20.00 2
920-900 90.01 20.00 2
Article No. EFL (mm) EPD (mm) # Elements
925-1000 100.00 25.00 2
925-1250 125.00 25.00 2
925-1400 140.10 25.00 2
925-1600 159.90 25.00 2
925-1800 180.00 25.00 2
925-500 50.03 25.00 2
925-550 54.96 25.00 2
925-600 60.01 25.00 2
925-650 65.01 25.00 2
925-700 70.01 25.00 2
925-750 75.05 25.00 2
925-800 80.01 25.00 2
925-850 85.01 25.00 2
925-900 90.03 25.00 2
       
931-1000 100.00 31.50 2
931-1250 125.00 31.50 2
931-1400 140.00 31.50 2
931-1600 160.00 31.50 2
931-1800 180.00 31.50 2
931-2000 200.10 31.50 2
931-650 65.06 31.50 2
931-700 70.03 31.50 2
931-750 75.02 31.50 2
931-800 79.89 31.50 2
931-850 85.09 31.50 2
931-900 90.00 31.50 2
       
940-1000 99.93 40.00 2
940-1200 120.20 40.00 2
940-1250 125.10 40.00 2
940-1400 139.90 40.00 2
940-1600 160.10 40.00 2
940-1800 179.90 40.00 2
940-2000 199.90 40.00 2
940-3000 300.30 40.00 2
940-850 85.03 40.00 2
940-900 89.98 40.00 2
       
950-1250 125.40 50.00 2
950-1400 139.60 50.00 2
950-1600 159.90 50.00 2
950-1800 180.00 50.00 2
950-2000 200.10 50.00 2
950-2250 224.50 50.00 2
950-2500 251.00 50.00 2